MLSs with Compliance Reviews
PreviewSite is Live 1. Site must be live 2. Staging domains accepted | IDX Search Must be Integrated 1. Site Must be Live 2. IDX Search must be added (PIN-protected) 3. Staging Domains Accepted | No Staging Domains Accepted 1. Site Must Be Live 2. IDX Search must be added (PIN-protected) 3. Must be on a permanent domain (staging sites not accepted) | Post Approval Compliance Review 1. Site Must be Live 2. IDX Search must be added 3. See below if staging domain is accepted |
a001 Regional Multiple Listing Service (RMLS) | c003 Stellar MLS | b077 Multiple Listing Service of Oklahoma (MLSOK) | b051 Charleston Trident MLS – Staging domain accepted |
a023 San Antonio MLS (SABOR) | a067 MLS of Southern Arizona | b092 BAREIS | |
a057 Mid America Regional Info Systems (MARIS) | b529 Maine MLS | a045 Northwest (NWMLS) – Must be on permanent domain (staging sites NOT accepted) | |
a187 Colorado Real Estate Network (CREN) | b046 Intermountain MLS In the situation of ADDING Intermountain MLS feed to an already active & live account: Intermountain authorized granting a temporary approval to review the site for compliance. They will email back when their compliance review is over and instruct us to disable the feed for further compliance adjustments or leave the feed activated. | ||
a347 Indiana Regional MLS (IRMLS) | b092 BAREIS | ||
b011 MLSListings, Inc. | |||
b021 Carolina MLS | |||
b035 Pikes Peak MLS (PPAR) | |||
b038 Southwest MLS (SWMLS) | |||
b071 Bay East Association of Realtors | |||
b077 Multiple Listing Service of Oklahoma (MLSOK) | |||
b090 Western Arizona Realtor Data Exchange (WARDEX) | |||
b141 Ocala-Marion MLS (OCALA) | |||
b158 Central Jersey MLS (CJMLS) | |||
b261 New Jersey IDX | |||
b496 Calgary Real Estate Board Cooperative | |||
c010 San Diego Multiple Listing Service (SDMLS) | |||
d025 California Regional MLS (CRMLS) |